Current Mainboard IPO
List of all currently active mainboard IPOs in India
IPO 2025 List (Mainboard)
| Issuer Company | Open | Close |
|---|---|---|
| Excelsoft Technologies | 19 Nov | 21 Nov |
| Capillary Technologies India | 14 Nov | 18 Nov |
| Fujiyama Power Systems | 13 Nov | 17 Nov |
| Tenneco Clean Air India | 12 Nov | 14 Nov |
| Emmvee Photovoltaic Power | 11 Nov | 13 Nov |
| PhysicsWallah | 11 Nov | 13 Nov |
| Pine Labs | 07 Nov | 11 Nov |
| Groww (Billionbrains Garage Ventures) | 04 Nov | 07 Nov |
| Lenskart Solutions | 31 Oct | 04 Nov |
| Studds Accessories | 30 Oct | 03 Nov |
About Mainboard IPO
Mainboard IPOs are issued by companies with a paid-up capital of more than ₹10 crores. These IPOs are listed on the main segments of BSE and NSE stock exchanges. Mainboard IPOs generally have higher issue sizes and attract more institutional investors.